Rates 2023
Per night (2 minimum) | Weekly | Monthly | |
---|---|---|---|
Law season From 01/01 to 25/03 and 04/11 to 31/12 | 95 € | 405 € | Consult us |
Spring From 25/03 to 27/05 and 30/09 to 04/11 | 100 € | 470 € | Consult us |
Average season From 27/05 to 17/06 and 09/09 to 30/09 | 125 € | 580 € | Consult us |
Peak season From 17/06 to 01/07 and 27/08 to 09/09 | 700 € | ||
Summer season From 01/07 to 26/08 | 875 € |
Water, gas, electricity (8kw/day, any overrun will be charged 0,20€/kw), bedlinen and towels (except for families accompanied by an animal), Wifi connection, beach packs adults and children as well as holiday tax are included in the price of the accommodation.
The cleaning on the day of departure will necessary be done by an approved company, provide for 50€ additional.
Rates shown on this page are for 4 people, a supplement of 80 € will be expected per additional person (over 5 years) per week.
Animals are accepted for a supplement of 5 € per day.
Rates 2024
Per night (2 minimum) | Weekly | Monthly | |
---|---|---|---|
Law season From 01/01 to 23/03 and 09/11 to 31/12 | 95 € | 425 € | 955 € |
Spring From 23/03 to 18/05 and 05/10 to 09/11 | 105 € | 505 € | 1 500 € |
Average season From 18/05 to 08/06 and 21/09 to 05/10 | 125 € | 605 € | 1 750 € |
Peak season From 08/06 to 29/06 and 31/08 to 21/09 | 715 € | ||
Summer season From 29/06 to 31/08 | 895 € |
Water, gas, electricity (8kw/day, any overrun will be charged 0,30€/kw), bedlinen and towels (except for families accompanied by an animal), Wifi connection, beach packs adults and children as well as holiday tax are included in the price of the accommodation.
The cleaning on the day of departure will necessary be done by an approved company, provide for 50€ additional.
Rates shown on this page are for 4 people, a supplement of 80 € will be expected per additional person (over 5 years) per week.
Animals are accepted for a supplement of 5 € per day.

