Rates 2026 – Gite for 4 people
| Per night (3 minimum) | Weekly | Monthly | |
|---|---|---|---|
| Winter season From 01/01 to 14/03 and 07/11 to 27/12 | 95 € | 435 € | 915 € |
| Low season From 14/03 to 04/04 | 110 € | 545 € | 955 € |
| Average season From 11/04 to 23/05 | 135 € | 560 € | 985 € |
| From 23/05 to 13/06 and 26/09 to 07/11 | 145 € | 675 € | |
| High season From 14/06 to 04/07 and 28/08 to 26/09 | 755 € | ||
| Summer season From 04/07 to 29/08 | 935 € |
Rates 2027 – Gite for 4 people
| Per night (3 minimum) | Weekly | Monthly | |
|---|---|---|---|
| Winter season From 01/01 to 03/04 and 07/11 to 27/12 | 105 € | 445 € | 935 € |
| Low season From 03/04 to 29/04 and 06/11 to 27/12 | 125 € | 560 € | 1005 € |
| Average season From 29/04 to 29/05 and 02/10 to 06/11 | 150 € | 580 € | 1025 € |
| Mi-season From 29/05 to 19/06 and 26/09 to 02/10 | 170 € | 685 € | |
| High season From 19/06 to 03/07 and 28/08 to 26/09 | 775 € | ||
| Summer season From 03/07 to 28/08 | 955 € |
Water, gas, electricity (8kw/day, any overrun will be charged 0,30€/kw), bedlinen and towels (except for families accompanied by an animal), Wifi connection, beach packs adults and children as well as holiday tax are included in the price of the accommodation.
The cleaning on the day of departure will necessary be done by an approved company, provide for 50€ additional.
Rates shown on this page are for 4 people, a supplement of 80 € will be expected per additional person (over 5 years) per week.
Animals are accepted for a supplement of 50 € per week per pet.









