Rates 2025
| Per night (3 minimum) | Weekly | Monthly | |
|---|---|---|---|
| Winter season From 01/01 to 15/03 and 15/11 to 27/12 | 95 € | 435 € | 915 € |
| Low season From 15/03 to 12/04 and 05/10 to 09/11 | 105 € | 525 € | 955 € |
| Average season From 12/04 to 24/05 | 125 € | 550 € | 985 € |
| Mi-season From 24/05 to 14/06 and 27/09 to 15/11 | 135 € | 655 € | |
| High season From 14/06 to 28/06 and 30/08 to 27/09 | 735 € | ||
| Summer season From 28/06 to 30/08 | 915 € |
Rates 2026 – Gite for 4 people
| Per night (3 minimum) | Weekly | Monthly | |
|---|---|---|---|
| Winter season From 01/01 to 14/03 and 07/11 to 27/12 | 95 € | 435 € | 915 € |
| Low season From 14/03 to 04/04 | 110 € | 545 € | 955 € |
| Average season From 11/04 to 23/05 | 135 € | 560 € | 985 € |
| From 23/05 to 13/06 and 26/09 to 07/11 | 145 € | 675 € | |
| High season From 14/06 to 04/07 and 28/08 to 26/09 | 755 € | ||
| Summer season From 04/07 to 29/08 | 935 € |
Water, gas, electricity (8kw/day, any overrun will be charged 0,30€/kw), bedlinen and towels (except for families accompanied by an animal), Wifi connection, beach packs adults and children as well as holiday tax are included in the price of the accommodation.
The cleaning on the day of departure will necessary be done by an approved company, provide for 50€ additional.
Rates shown on this page are for 4 people, a supplement of 80 € will be expected per additional person (over 5 years) per week.
Animals are accepted for a supplement of 50 € per week per pet.









